Planning A Proper Budget (5 Steps)
13 September 2018 · ali-admin

Print This Post
[one-click-print]
Planning a budget seems relatively simple and by following the below guidelines it is. Sticking to the budget and tracking same on a monthly basis takes effort and commitment to your financial goals. This is where most people fall short. Overcome this by setting a deadline i.e. the first Friday of each month, to track your spending of the previous month in order to ensure you kept to your budget, or make the necessary adjustments to this month’s budget to rectify last month’s overspending.
Step 1 – Goal
As the old saying goes “failing to plan, is planning to fail” so start with the end goal in mind, whether that might be getting out of debt, increasing retirement savings, or whatever. Your goal is just as important as your budget as this will be your motivation to stick to your budget. Be specific in your goal, and add a time limit to it. It is often also beneficial to add a reward to your goal which will only further help with motivation. Should it be to settle your debt, add a reward to it that once you have settled the debt, you will go on a trip for example.Step 2 – Income
Calculate your monthly income. Should your household income vary from time to time, gather your last 6 to 12 months’ payslips in order to calculate an accurate average income. Take additional income, such as overtime, incentives etc., into consideration as this could amount to a substantial income supplement over a 12 month period. When calculating your income it is often a great creative exercise to identify additional income opportunities you could utilise to increase your household income i.e. part time work or a business you have considered starting on the side. Please do not quit your current job to open a business before you have considered all risks and discussed this with a registered financial planner. Here is a template to get you started:MONTH 1 | MONTH 2 | MONTH 3 | MONTH 4 | |||||
---|---|---|---|---|---|---|---|---|
SPOUSE 1 | SPOUSE 2 | SPOUSE 1 | SPOUSE 2 | SPOUSE 1 | SPOUSE 2 | SPOUSE 1 | SPOUSE 2 | |
GROSS INCOME | ||||||||
OVERTIME | ||||||||
INCENTIVE | ||||||||
TOTAL GROSS | ||||||||
DEDUCTIONS | ||||||||
TOTAL NETT INCOME |
Step 3 – Expenses
Calculate your monthly expenses. First you need to think of a scenario wherein you lost your employment and now have to cut expenses to the bare minimum. Make a list of the expenses your family cannot live without also known as a bare-budget. Keep this budget separate as we will use this again later. Then on a separate list categorise your current monthly expenses. Categorise these expenses into variable and fixed expenses and then further sub-categorise each into different headings as listed below. Use your bank statement to ensure you include all your expenses.MONTH 1 | MONTH 2 | MONTH 3 | MONTH 4 | |
---|---|---|---|---|
FIXED | ||||
Housing | ||||
Food | ||||
Petrol / Transport | ||||
Debt Payments | ||||
VARIABLE | ||||
Clothing | ||||
Medical | ||||
Entertainment | ||||
TOTAL EXPENSES | ||||
MONHTLY BALANCE (INCOME-EXPENSES) |